This software package was developed by Freddy
Meerwaldt and it is available for download here
- also see that page for newest information.
Below is the table with the current statistics (as of the last report).
If a system is currently up, the uptime will be bold, and there will be the
term "running" printed in front of the uptime.
Current local time: Feb 06 01:33 2012
| General Information | Last info gathered at | Uptime | Load averages | OS & Architecture | Act. Users | Ram Total/Used | Swap Total/Used | # of Processes/Top Process | CPU Information | Hard Disks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Gateway (aetus) | stale: Wed May 21 17:47:20 EDT 2008 | running: 3 days, 9:00 | 0.52, 0.29, 0.26 | Linux 2.4.22 on i686 | 11 users | 186 MB / 169 MB | 495 MB / 71 MB | 116 / spamassassin | 1 CPUs: GenuineIntel Celeron at 631.433 MHz with 128 kB cache |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitor for VMS (glitch) | Mon Feb 6 01:13:10 EST 2012 | running: 43 days, 2:54 | 1.24, 1.07, 1.05 | Linux 2.4.5 on i486 | 4 users | 17 MB / 16 MB | 21 MB / 5 MB | 32 / | 1 CPUs: GenuineIntel 486 at MHz |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGI Workstation (indy) | stale: Sun May 18 08:30:02 EDT 2008 | 113 days, 3:42 | 2.00, 2.00, 2.00 | IRIX 6.5.17m on mips | 3 users | 78 MB / 43 MB | 640 MB / 0 MB | 54 / dnetc | 1 CPUs: MIPS R4400 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 386 Workstation (ledge) | stale: Mon Aug 6 22:35:01 EDT 2007 | running: 23 days, 11:57 | 1.16, 1.03, 1.01 | Linux 2.0.30 on i386 | 1 users | 6 MB / 6 MB | 16 MB / 1 MB | 34 / dnetc | 1 CPUs: 386 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAID Storage (pentium) | stale: Sun Dec 31 11:37:12 2006 UTC-0500 | running: 20:52 | 19 | Win32NT 5.1 (build 2600) on x86 | 0 users | 190 MB / 156 MB | 530 MB / 340 MB | 34 / | 1 CPUs: 6:0806 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMS Testbed (autumn) | stale: 5-AUG-2007 05:21:06.66 | Booted at 5-AUG-2007 05:13:23.03; Uptime 0 00:07:47 | 1 | VMS V7.3 on VAX | 23 users | 16 MB / 4 MB | 14 MB / 6 MB | 24 / | 1 CPUs: VAXserver 3100-M76 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGI-Linux Testbed (burrito) | stale: Mon Aug 6 22:33:00 EDT 2007 | 23 days, 12:02 | 0.00, 0.00, 0.00 | Linux 2.4.26-mipscvs-20040415 on mips | 1 users | 91 MB / 87 MB | 521 MB / 5 MB | 53 / sysinfo | 1 CPUs: R4000SC V3.0 FPU V0.0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ULTRIX Testbed (enthalpy) | stale: Sat Jan 1 04:28:12 EST 2011 | running: 17 days, 12:05 | 0.69, 0.18, 0.00 | ULTRIX 32 4.5 on RISC R2000A/R3000 | 0 users | 31 MB / 5 MB | 64 MB / 0 MB | 18 / /usr/users/root/sys | 1 CPUs: KN02-CA |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetBSD/Alpha Testbed (alpha) | Mon Feb 6 01:15:09 EST 2012 | running: 43 days, 1:01 | 0.11, 0.09, 0.08 | NetBSD 1.6U on alpha | 0 users | 62 MB / 13 MB | 134 MB / 0 MB | 19 / sh | 1 CPUs: DEC 3000 - M300LX |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateway for SunOS4 (fingertips) | Mon Feb 6 00:47:02 EST 2012 | running: 43 days, 1:44 | 1.00, 1.00, 1.00 | Linux 2.4.22 on i586 | 3 users | 21 MB / 21 MB | 67 MB / 8 MB | 69 / dnetc | 1 CPUs: Pentium 60/66 at 60.138 MHz |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLAN Gateway (anatine) | stale: Wed Feb 28 10:47:03 EST 2007 | 4 days, 22:37 | 1.00, 1.00, 1.00 | Linux 2.6.0-test9-mm3 on i686 | 1 users | 245 MB / 237 MB | 518 MB / 0 MB | 79 / init | 1 CPUs: GenuineIntel Mobile at 1496.192 MHz with 256 kB cache |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenBSD/SPARC Testbed (sexy) | stale: Mon Aug 6 22:23:10 EDT 2007 | running: 23 days, 11:44 | 1.06, 1.07, 1.08 | OpenBSD 3.2 on sparc | 1 users | 16 MB / 6 MB | 32 MB / 1 MB | 16 / dnetc | 1 CPUs: SUNW,SPARCclassic, TMS390S10 @ 50 MHz, on-chip FPU |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux/SPARC Testbed (trixie) | Mon Feb 6 01:23:01 EST 2012 | running: 43 days, 1:05 | 1.00, 1.00, 1.00 | Linux 2.2.20pre2 on sparc | 0 users | 14 MB / 12 MB | 16 MB / 0 MB | 35 / dnetc | 1 CPUs: Texas Instruments, Inc. - MicroSparc |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetBSD/SPARC Testbed (leningrad) | stale: Tue Oct 10 02:49:09 EDT 2006 | 73 days, 22 mins | 1.07, 1.08, 1.08 | NetBSD 1.6 on sparc | 1 users | 64 MB / 15 MB | 40 MB / 0 MB | 27 / dnetc | 1 CPUs: CY7C601 @ 40 MHz, TMS390C602A FPU |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpenBSD/VAX I/O Multiplexer (jenna) | stale: Sun Aug 20 14:30:15 EDT 2006 | 21 days, 14:56 | 0.47, 0.16, 0.11 | OpenBSD 3.6 on vax | 1 users | 64 MB / 5 MB | 0 MB / 0 MB | 17 / sh | 1 CPUs: VAX 4000 300 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP-UX Workstation (terse) | stale: Fri Dec 19 09:33:00 EST 2008 | 12 days, 4:36 | 1.00, 1.01, 1.01 | HP-UX B.11.00 on PA-RISC1.1 | 4 users | 393 MB / 25 MB | 512 MB / 86 MB | 83 / run | 1 CPUs: 9000/777/C100 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UltraSPARC Server (sandradee) | stale: Wed May 21 17:27:04 EDT 2008 | 9 days, 4:03 | 1.23, 1.11, 1.09 | NetBSD 2.0 on sparc | 0 users | 32 MB / 10 MB | 64 MB / 2 MB | 22 / dnetc | 1 CPUs: SUNW,SPARCstation-5 (MB86904 @ 85 MHz, on-chip FPU) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetBSD/SPARC Testbed (sprinkles) | stale: Tue Apr 12 02:05:16 EST 1932 | 9 days, 5:06 | 1.13, 1.12, 1.09 | NetBSD 2.0 on sparc | 0 users | 28 MB / 10 MB | 32 MB / 1 MB | 26 / dnetc | 1 CPUs: Sun 4/60 (MB86900/1A or L64801 @ 20 MHz, WTL3170/2 FPU) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP Tunnel Endpoint (leapfrog) | stale: Mon Aug 6 09:22:09 EDT 2007 | 22 days, 22:40 | 0.08, 0.09, 0.08 | NetBSD 2.0 on sparc | 0 users | 16 MB / 4 MB | 16 MB / 2 MB | 23 / sh | 1 CPUs: SUNW,SPARCclassic (TMS390S10 @ 50 MHz, on-chip FPU) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris/SPARC Server (forcefield) | stale: Wed May 21 18:22:03 EDT 2008 | 138 day(s), 13:52 | 0.00, 0.00, 0.01 | SunOS 5.9 on sun4u | 1 users | 256 MB / 92 MB | 512 MB / 11 MB | 33 / /bin/ksh | 1 CPUs: Ultra 30 with UltraSPARC II processor operating at 248 MHz |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Diagnostic System (blinker) | stale: *12:07:55.880 UTC Wed Mar 24 1993 | 23 days, 16:40 | 30%/30%,30%,30% | IOS 12.0(3)T on cisco-1600 | 1 users | 8 MB / 0 MB | 0 MB / 0 MB | 25 / Check heaps | 1 CPUs: cisco 1601 (68360) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAP Gateway (bouncer) | stale: Sun Mar 2 00:22:03 EST 1997 | 9 days, 5:22 | 0.00, 0.00, 0.00 | FreeBSD 5.3-RELEASE on i386 | 8 users | 55 MB / 8 MB | 128 MB / 13 MB | 92 / sh | 1 CPUs: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPARC Testbed (danger) | stale: Sun May 18 03:33:14 EDT 2008 | 5 days, 13:37 | 0.16, 0.10, 0.09 | NetBSD 2.0 on sparc | 0 users | 24 MB / 9 MB | 16 MB / 0 MB | 22 / sh | 1 CPUs: Sun 4/40 (MB86900/1A or L64801 @ 25 MHz, WTL3170/2 FPU) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SGI Workstation (shady) | stale: Wed May 21 18:12:06 EDT 2008 | 138 days, 13:50 | 1.90, 1.85, 1.80 | IRIX64 6.5.22m on mips | 4 users | 338 MB / 214 MB | 128 MB / 0 MB | 59 / dnetc | 1 CPUs: MIPS R10000 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows/IA-64 Workstation (tatooine) | stale: Sat Sep 01 11:01:00 2007 UTC-0400 | 2 days, 14:50 | 14 | Win32NT 5.1 (build 2600) on x86 | 0 users | 894 MB / 695 MB | 2166 MB / 730 MB | 57 / | 1 CPUs: 15:2f02 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Workstation (endor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows/AMD64 Workstation (alcott) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux Fileserver (erinaceous) | stale: Fri Apr 14 01:47:03 EDT 2006 | 2 min | 0.87, 0.31, 0.11 | Linux 2.6.13.5 on i686 | 0 users | 501 MB / 155 MB | 2048 MB / 0 MB | 73 / ksoftirqd/0 | 1 CPUs: AuthenticAMD AMD at 1666.560 MHz with 256 kB cache |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux Portable (pyromancer) | stale: Thu Jul 12 09:55:37 EDT 2007 | 72 days, 20:57 | 0.00, 0.00, 0.00 | Linux 2.6.13.3 on i686 | 1 users | 502 MB / 495 MB | 494 MB / 0 MB | 95 / ksoftirqd/0 | 1 CPUs: GenuineIntel Intel(R) at 595.468 MHz with 1024 kB cache |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN Tunnel Manager (nehbear) | stale: Thu Dec 13 02:34:22 EST 2007 | 2 min | 2.44, 1.09, 0.41 | Linux 2.4.31 on i486 | 0 users | 13 MB / 12 MB | 61 MB / 2 MB | 33 / dnetc | 1 CPUs: GenuineIntel 486 DX/2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux Fileserver (sheripc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux Portable (tesseract) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux/WinNT Workstation (oxymon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embedded Linux/ARM Testbed (ts7300) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux/AMD64 Portable (anisotropy) |
You can look at the modified scripts I'm using on the various hosts. A few are written entirely from scratch, since SysInfo-1.3 didn't support all the various systems I'm running.